- 1/56 563 Beds 3 Baths 2,858 SqFt$399,000Open Sun 1PM-2:30PM
- 1/53 533 Beds 4 Baths 2,721 SqFt$479,900Open Sun 3PM-4:30PM
- 1/32 322 Beds 1 Bath 1,112 SqFt$200,000Open Sun 1PM-2:30PM
- 1/29 293 Beds 2 Baths 1,848 SqFt$280,000Open Sun 1PM-4:30PM
- 1/83 835 Beds 3 Baths 3,540 SqFt$665,000Open Sun 1PM-4:30PM
- 1/41 413 Beds 2 Baths 1,793 SqFt$334,900Open Sun 1PM-2:30PM
Operating Team
RECENTLY SOLD
- 5.18 Acres
$109,900
$109,900
- 1/22 222 Beds 2 Baths 925 SqFt
$160,000
$160,000
- 0.2 Acres
$85,500
$85,500














