Cub Creek 2nd Add
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Cub Creek 2nd Add
- 1/22 22
3 Beds 3 Baths 1,491 SqFt$659,900New - 1/28 28
3 Beds 3 Baths 1,809 SqFt$389,300Active - 1/28 28
3 Beds 3 Baths 1,714 SqFt$347,100Active - 1/26 26
3 Beds 3 Baths 1,714 SqFt$374,000Active - 1/27 27
3 Beds 3 Baths 2,292 SqFt$580,900Active - 1/20 20
3 Beds 2 Baths 2,023 SqFt$330,100Active - 1/25 25
3 Beds 2 Baths 1,634 SqFt$299,500Active - 1/27 27
3 Beds 2 Baths 1,634 SqFt$294,500Active - 1/27 27
3 Beds 2 Baths 1,634 SqFt$294,500Active - 1/28 28
3 Beds 2 Baths 1,634 SqFt$291,900Active - 1/37 37
3 Beds 2 Baths 2,023 SqFt$330,900Active - 1/29 29
4 Beds 3 Baths 2,098 SqFt$359,650Active - 1/18 18
3 Beds 2 Baths 2,023 SqFt$330,250Active - 1/35 35
5 Beds 3 Baths 2,813 SqFt$574,900Active - 1/28 28
3 Beds 3 Baths 2,339 SqFt$649,900Active - 3D
3 Beds 3 Baths 1,809 SqFt$420,400Active - 1/28 28
3 Beds 3 Baths 1,714 SqFt$348,000Active - 1/2 2
3 Beds 3 Baths 2,459 SqFt$519,900Active - 1/33 33
4 Beds 3 Baths 2,414 SqFt$579,900Active - 1/39 39
4 Beds 3 Baths 2,163 SqFt$409,173Active - 1/28 28
3 Beds 2 Baths 1,634 SqFt$305,740Active - 1/38 38
3 Beds 2 Baths 1,877 SqFt$344,520Active - 1/60 60
5 Beds 5 Baths 4,144 SqFt$914,900Active8030 59 ST S, Horace, ND 58047
Listed by Lindsey Little of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/13 13
7,020 Acres$43,900Active
- 1
- 2
- 3

