Cub Creek 2nd Add
Market InsightsCub Creek 2nd Add has 24 active listings and the average listing price is $431,000. The typical home in Cub Creek 2nd Add has 3.3 beds, 2.8 baths, and is 2,014.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
60 homes for sale in Cub Creek 2nd Add
- 1/46 46
4 Beds 3 Baths 2,180 SqFt$438,500Active - 1/3 3
3 Beds 3 Baths 1,797 SqFt$384,900Active - 1/37 37
3 Beds 2 Baths 1,877 SqFt$344,520Active - 1/26 26
4 Beds 3 Baths 2,267 SqFt$454,175Active - 1/52 52
4 Beds 4 Baths 3,668 SqFt$759,900Active8326 61st ST S, Horace, ND 58047
Listed by Rachel Blankenship of RE/MAX Legacy Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,765 SqFt$488,900Active - 1/27 27
3 Beds 3 Baths 1,809 SqFt$389,300Active - 1/26 26
3 Beds 3 Baths 1,714 SqFt$372,300Active - 1/28 28
3 Beds 3 Baths 1,714 SqFt$347,100Active - 1/22 22
3 Beds 3 Baths 1,491 SqFt$661,900Active - 1/28 28
3 Beds 3 Baths 1,809 SqFt$389,300Active - 1/28 28
3 Beds 3 Baths 1,714 SqFt$347,100Active - 1/26 26
3 Beds 3 Baths 1,714 SqFt$374,000Active - 1/27 27
3 Beds 3 Baths 2,292 SqFt$583,500Active - 1/21 21
3 Beds 2 Baths 2,023 SqFt$330,100Active - 1/26 26
3 Beds 2 Baths 1,634 SqFt$294,500Active - 1/28 28
3 Beds 2 Baths 1,634 SqFt$294,500Active - 1/35 35
3 Beds 2 Baths 2,023 SqFt$330,900Active - 1/19 19
3 Beds 2 Baths 2,023 SqFt$330,250Active - 1/35 35
5 Beds 3 Baths 2,813 SqFt$572,400Active - 3D
3 Beds 3 Baths 1,809 SqFt$420,400Active - 1/28 28
3 Beds 3 Baths 1,714 SqFt$348,000Active - 1/20 20
3 Beds 3 Baths 2,459 SqFt$514,900Active - 1/33 33
4 Beds 3 Baths 2,414 SqFt$579,900Active
- 1
- 2
- 3

